Type 10
These heavy duty channel profiles can seal against high differential pressures, but the sealing gap must be relatively small. Four styles are readily available within the series - the "X"mesa-top profile, the "QB" square beaded profile, the "AB" angled bead profile, and the new, patent pending "SR" self-retaining style which can be installed without the use of adhesives. Axial, and radial expansion in/out configurations are common for this series.
Extruded
Style | W | (mm) | H | (mm) | Y (Gap) | (mm) | |
---|---|---|---|---|---|---|---|
PRS991 | X | 0.256 | (6.502) | 0.197 | (5.004) | 0.059 | (1.499) |
PRS973 | AB | 0.256 | (6.502) | 0.197 | (5.004) | 0.059 | (1.499) |
PRS977 | AB | 0.394 | (10.008) | 0.315 | (8.001) | 0.078 | (1.981) |
PRS993 | X | 0.551 | (13.995) | 0.394 | (10.008) | 0.118 | (2.997) |
PR15092 | QB | 0.551 | (13.995) | 0.395 | (10.033) | 0.118 | (2.997) |
PRS693 | SR | 0.624 | (15.850) | 0.394 | (10.008) | 0.118 | (2.997) |
PRS995 | X | 0.630 | (16.002) | 0.472 | (11.989) | 0.118 | (2.997) |
PRS971 | AB | 0.630 | (16.002) | 0.551 | (13.995) | 0.138 | (3.505) |
PRS950 | QB | 0.630 | (16.002) | 0.472 | (11.989) | 0.118 | (2.997) |
PRS960 | QB | 0.630 | (16.002) | 0.708 | (17.983) | 0.138 | (3.505) |
PRS671 | SR | 0.705 | (17.907) | 0.551 | (13.995) | 0.138 | (3.505) |
PRS969 | AB | 0.787 | (19.990) | 0.787 | (19.990) | 0.157 | (3.988) |
PRS970 | AB | 0.827 | (21.006) | 0.945 | (24.003) | 0.197 | (5.004) |
PRS997 | X | 0.827 | (21.006) | 0.945 | (24.003) | 0.197 | (5.004) |
PRS955 | QB | 0.866 | (21.996) | 0.748 | (18.999) | 0.138 | (3.505) |
PRS952 | QB | 1.024 | (26.010) | 0.748 | (18.999) | 0.178 | (4.521) |
PRS966 | QB | 1.181 | (29.997) | 0.629 | (15.977) | 0.197 | (5.004) |
PR6119 | QB | 1.378 | (35.001) | 1.260 | (32.004) | 0.394 | (10.008) |
PRS999 | X | 1.378 | (35.001) | 1.260 | (32.004) | 0.394 | (10.008) |
Molded, Fabric Reinforced
No profiles exist.