Don't have an account yet?Register Here!

lock and key

Sign in to your account.

Account Login
845-855-1000

Q Standard Profiles

Selecting a profile or cross section is an important factor when designing a seal. The following profiles are currently available within the Q Design Tool. Please note all profiles or materials are not available in all configurations. This will, however, give you a good understanding of what you may select once you begin the process.

Type 1 Footed Designs Type 2 Racetrack Designs Type 10 High Pressure Channel Designs
Type 1
Footed Designs
Type 2
Racetrack Designs
Type 10
High Pressure Designs

Type 1 Footed Designs - most widely used and available; easy to retain

Profile Width  Uninflated
Height
Recommended
Gap
Inflated Height   Available Materials
    in mm in mm in mm in mm    
Q573 Rubber Profile Q573 0.688 17.46 0.438 11.11 0.125 3.18 0.512 13.00   EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q978 Rubber Profile Q978 1.00 25.40 0.500 12.70 0.250 6.35 0.750 19.05   EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q951 Rubber Profile Q951 1.181 30.00 0.787 20.00 0.313 7.94 1.100 27.94   Silicone (FDA-Compliant)
Q537 Rubber Profile Q537 1.250 31.75 0.625 15.88 0.375 9.53 1.000 25.40   Nitrile, Neoprene, EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q9185 Rubber Profile Q9185 1.563 39.69 1.062 26.99 0.500 12.70 1.562 39.67   Silicone (FDA-Compliant)
Q535 Rubber Profile Q535 2.000 50.80 0.875 22.23 0.750 19.05 1.625 41.28   Nitrile, Neoprene, EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q946 Rubber Profile Q946 2.375 60.33 1.375 34.93 0.813 20.64 2.188 55.58   EPDM, Silicone (FDA-Compliant)
Q548 Rubber Profile Q548 3.000 76.20 1.250 31.75 1.000 25.40 2.250 57.15   Neoprene, EPDM (FDA-Compliant)
Q934 Rubber Profile Q934 4.000 101.60 1.625 41.28 1.375 34.93 3.000 76.20   EPDM

Begin your design

Type 2 Racetrack Designs - lower uninflated height; commonly retained in channels

Profile Width  Uninflated
Height
Recommended
Gap
Inflated Height   Available Materials
    in mm in mm in mm in mm    
Q920 Rubber Profile Q920 0.750 19.05 0.250 6.35 0.188 4.76 0.438 11.13   EPDM
Q903 Rubber Profile Q903 1.250 31.75 0.375 9.53 0.375 9.53 0.750 19.05   EPDM (FDA-Compliant)
Q509 Rubber Profile Q509 1.500 38.10 0.375 9.53 0.375 9.53 0.750 19.05   Silicone (FDA-Compliant)
Q423 Rubber Profile Q423 2.000 50.80 0.500 12.70 0.750 19.05 1.250 31.75   EPDM, Silicone (FDA-Compliant)
Q564 Rubber Profile Q564 2.500 63.50 0.500 12.70 0.875 22.23 1.375 34.93   EPDM (FDA-Compliant)
Q520 Rubber Profile Q520 3.000 76.20 0.750 19.05 1.000 25.40 1.750 44.45   Neoprene
Q578 Rubber Profile Q578 3.250 82.55 0.500 12.70 1.000 25.40 1.500 38.10   EPDM (FDA-Compliant)

Begin your design

Type 10 Heavy Duty Channel Designs - high pressure/low gap seals; must be retained in a channel

Profile Width  Uninflated
Height
Recommended
Gap
Inflated Height   Available Materials
    in mm in mm in mm in mm    
Q993 Rubber Profile Q993 0.551 14.00 0.394 10.00 0.118 3.00 0.512 13.00   EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q995 Rubber Profile Q995 0.630 16.00 0.472 12.00 0.118 3.00 0.590 15.00   EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q997 Rubber Profile Q997 0.827 21.00 0.945 24.00 0.197 5.00 1.142 29.00   EPDM (FDA-Compliant), Silicone (FDA-Compliant)
Q999 Rubber Profile Q999 1.378 35.00 1.260 32.00 0.394 10.00 1.654 42.00   EPDM (FDA-Compliant), Silicone (FDA-Compliant)

Begin your design