The BR Series of Butyl liners and septa are manufactured from a high quality, custom formulated compound (BR502) and exhibit excellent low permeability characteristics, very good chemical resistance, and can withstand temperatures up to 100o C. Butyl septa work especially well when in contact with ketones and acids and are most commonly available in 11mm and 20mm aluminum crimp caps, although other configurations are also readily available.
Key Features | Product Benefits | |
• High Quality Custom Formulated Compound | • Excellent Re-sealability | |
• Good Compression Set | • Excellent Low Permeability | |
• Low Permeability | • Intended for Multiple Injections | |
• Excellent Physical Properties | ||
Typical Applications | ||
• 11mm Crimp Vial Septa | ||
• 11mm Snap Cap Vial Septa | ||
• 20mm Headspace Septa | ||
• 24mm VOA Vial EPA Septa | ||
Technical Information | ||
Silicone Septa Physical Properties | ||
Thickness: 0.010" to 0.125" (3mm) | ||
Durometer: (Shore A): 50 | ||
Color: Reddish/Burnt Orange | ||
Tensile Strength (ppi): 1000 | ||
Elongation (%): 850 | ||
Tear Strength (Die C): 150 | ||
Note: these results are typical for our BR series compounds and may vary slightly depending on exact formulation used. | ||
Film Types | Closures | |
PTFE: Thickness Range 0.002" to 0.010" | Polypropylene: 8mm to 13mm | |
Colors: Natural, White, Red | Colors: Black, Blue, Yellow, Custom Colors Available | |
FEP: Thickness Range 0.002" to 0.010" | Polyethylene: 11mm Snap Cap | |
Color: Clear | Colors: Natural, Red, Blue, Custom Colors Available | |
ETFE: Thickness Range 0.002" to 0.010" | Aluminum: 11mm Crimp Cap | |
Color: Clear | Colors: Silver, Red, Blue, Custom Colors Available | |
Magnetic: 18 Screw Tin and 20mm Crimp Cap | ||
Insert Type | Colors: Silver, Red, Blue | |
Press Fit | ||
Loose | ||
Additional Options | ||
Custom Packaging | ||
Pre-Slitting Available |