Z-Clips for Type 1 Inflatable Profiles **NEW**
Z-Clips provide for the most flexibility, but require more work to install. Clips are typically installed on alternating sides of the seal at defined intervals (see below). Intervals can be adjusted depending on seal configuration. In many instances, for rectangular seals, Z-clips are used to hold the corners down while a Two-Piece retainer is used to hold the straight sections. The new z-clip designs are wider and thicker, which allow for more holding power. They are also made of stainless steel.
Part No | Z (In) | Z (mm) | X (in) | X (mm) | For Seal Profile |
PRS285-SS | 1.625 | 41.28 | 4.00 | 101.60 | PRS573 |
PRS286-SS | 1.88 | 47.50 | 5.00 | 127.00 | PRS978, PRS717 |
PRS287-SS | 2.00 | 50.80 | 6.00 | 127.00 | PRS537, PRS580 |
PRS288-SS | 3.00 | 76.20 | 10.00 | 254.00 | PRS535, PRS582 |
PRS289-SS | 3.875 | 98.43 | 15.00 | 381.00 | PRS548, PRS583 |
PRS290-SS | 4.88 | 123.83 | 20.00 | 508.00 | PRS934, PRS705 |
Two-Piece Aluminum Retainer for Type 1 Inflatable Profiles
Part No | Z (In) | Z (mm) | For Seal Profile |
PR9494 | 3.13 | 79.38 | PRS537, PRS580 |
PR5710 | 3.875 | 98.42 | PRS535, PRS582 |
PR5223 | 4.875 | 123.83 | PRS548, PRS583 |
PR5224 | 6.00 | 152.40 | PRS934, PRS705 |
Slide-In Aluminum Retainer for Type 1 Inflatable Profiles
Part No | Z (In) | Z (mm) | For Seal Profile |
PR4009 | 1.56 | 39.70 | PRS537, PRS580 |
PR5690 | 2.50 | 63.50 | PRS535, PRS582 |
PR6491 | 3.63 | 92.08 | PRS548, PRS583 |
Low Profile Slide-In Aluminum Retainer for Type 1 Inflatable Profiles
Our new Low Profile Slide-In retainer was designed to complement our upgraded Pneuma-Cel line of fabric reinforced bladder clamps. This retainer is also available in long lengths and is clear anodized.
Part No | Z (In) | Z (mm) | For Seal Profile |
PR36904 | 1.35 | 34.30 | PRS537, PRS580 |
Part No | Z (In) | Z (mm) | For Seal Profile |
PR3593 | 0.88 | 22.23 | PRS599 |
PR3592 |
1.00 | 25.40 | PRS591, PRS598 |
PR3406 | 1.25 | 31.75 | PRS581, PRS597 |
PR4226 | 2.50 | 63.40 | PRS594, PRS708 |
Part No | Z (In) | Z (mm) | For Seal Profile |
PR3073 | 1.50 | 38.10 | PRS581, PRS597 |
Technical Information
This section includes information on how seals are constructed, the various design configurations to employ when specifying your product, what an inflatable sealing gap is, corner and end details, along with available air connector types.