Type 1
These footed style seal profiles are widely used due to their ease of retention and ability to fully round out when inflated. Type 1 profiles maybe used in straight, radial or axial expanding applications. They also are available in a wide range of materials.
Extruded
Style | W | mm | H | mm | Y Gap | mm | |
PRS573 | S | 0.687 | 17.450 | 0.437 | 11.100 | 0.125 | 3.175 |
PRS978 | S | 1.000 | 25.400 | 0.500 | 12.700 | 0.250 | 6.350 |
PRS951 | T | 1.181 | 29.997 | 0.787 | 19.990 | 0.312 | 7.925 |
PRS537 | S | 1.250 | 31.750 | 0.625 | 15.875 | 0.375 | 9.525 |
PR9185 | T | 1.562 | 39.675 | 1.000 | 25.400 | 0.438 | 11.125 |
PRS535 | S | 2.000 | 50.800 | 0.875 | 22.225 | 0.750 | 19.050 |
PRS946 | T | 2.375 | 60.325 | 1.375 | 34.925 | 0.813 | 20.650 |
PRS548 | S | 3.000 | 76.200 | 1.250 | 31.750 | 1.000 | 25.400 |
PRS934 | S | 4.000 | 101.600 | 1.625 | 41.275 | 1.375 | 34.925 |
Molded, Fabric Reinforced
Style | W | mm | H | mm | Y Gap | mm | |
PR13548 | S | 0.687 | 17.450 | 0.437 | 11.100 | 0.125 | 3.175 |
PRS717 | S | 1.000 | 25.400 | 0.500 | 12.700 | 0.312 | 7.925 |
PRS580 | S | 1.250 | 31.750 | 0.625 | 15.875 | 0.375 | 9.525 |
PRS582 | S | 2.000 | 50.800 | 0.875 | 22.225 | 0.750 | 19.050 |
PRS583 | S | 3.000 | 76.200 | 1.250 | 31.750 | 1.250 | 31.750 |
PRS705 | S | 4.000 | 101.600 | 1.625 | 41.275 | 1.500 | 38.100 |
PRS729 | S | 5.500 | 139.700 | 1.625 | 41.275 | 2.250 | 57.150 |
PRS590 | S | 7.250 | 184.150 | 2.062 | 52.375 | 3.000 | 76.200 |
Interested in using our pneumatic bladder clamps?
We have six (6) standard Pneuma-Cel sizes. Product details for the bladder and mating retainers are readily available. We even have a proposal form if you need something to submit to purchasing.