Type 22
When the OD or ID of the surface it too small for a standard inflatable profile, fully molded Type 22 bladders (with mating housing) may be a good solution. Typically, Pawling EP supplies the molded bladders only, but, on request, can supply the complete system - housing included.
Bladders for Expansion Inward
Part Number | Width (W) | Height (H) | Shaft Diameter | Sealing Range | ||||
IN | MM | IN | MM | IN | MM | IN | MM | |
PR16376-1 | 1.313 | 33.34 | 1.250 | 31.75 | 0.500 | 12.70 | 0.490-0.520 | 12.45-13.21 |
PR16376-4 | 2.313 | 58.74 | 1.500 | 38.10 | 1.250 | 31.75 | 1.240-1.275 | 31.50-32.39 |
PR16376-5 | 2.563 | 65.09 | 1.500 | 38.10 | 1.500 | 38.10 | 1.490-1.544 | 37.85-39.22 |
PR16376-6 | 2.813 | 71.44 | 1.500 | 38.10 | 1.750 | 44.45 | 1.740-1.790 | 44.20-45.47 |
PR16376-7 | 3.125 | 79.38 | 1.750 | 44.45 | 2.000 | 50.80 | 1.990-2.085 | 50.55-52.96 |
PR16376-8 | 3.375 | 85.73 | 1.750 | 44.45 | 2.250 | 57.15 | 2.240-2.335 | 56.90-59.31 |
PR16376-9 | 3.625 | 92.08 | 1.500 | 38.10 | 2.500 | 63.50 | 2.490-2.590 | 32.25-65.79 |
PR16376-10 | 3.875 | 98.43 | 2.000 | 50.80 | 2.750 | 69.85 | 2.740-2.850 | 69.60-72.39 |
PR16376-11 | 4.188 | 106.36 | 2.000 | 50.80 | 3.000 | 76.20 | 2.990-3.140 | 75.95-79.76 |
PR16376-12 | 4.500 | 114.30 | 2.250 | 57.15 | 3.250 | 82.55 | 3.240-3.382 | 82.30-85.90 |
PR16376-13 | 4.813 | 122.24 | 2.500 | 63.50 | 3.500 | 88.90 | 3.490-3.690 | 88.65-93.73 |
PR16376-14 | 5.125 | 130.18 | 2.750 | 69.85 | 3.750 | 95.25 | 3.740-3.925 | 95.00-99.70 |
PR16376-15 | 5.438 | 137.11 | 3.000 | 76.20 | 4.000 | 101.60 | 3.900-4.160 | 99.06-105.66 |
Bladders for Expansion Outward
Part Number | Width (W) | Height (H) | Shaft Diameter | Sealing Range | ||||
IN | MM | IN | MM | IN | MM | IN | MM | |
PR16436-1 | 0.705 | 17.91 | 1.000 | 25.40 | 0.750 | 19.05 | 0.716-0.760 | 12.70-19.30 |
PR16436-2 | 0.955 | 24.26 | 1.250 | 31.75 | 1.000 | 25.40 | 0.970-1.010 | 24.64-25.65 |
PR16436-3 | 1.205 | 30.61 | 1.500 | 38.10 | 1.250 | 31.75 | 1.223-1.260 | 31.06-32.00 |
PR16436-4 | 1.438 | 36.53 | 1.500 | 38.10 | 1.500 | 38.10 | 1.458-1.510 | 37.03-38.36 |
PR16436-5 | 1.688 | 42.88 | 1.500 | 38.10 | 1.750 | 44.45 | 1.708-1.760 | 43.38-44.70 |
PR16436-6 | 1.891 | 48.03 | 1.750 | 44.45 | 2.000 | 50.80 | 1.913-2.010 | 48.59-51.05 |
PR16436-7 | 2.141 | 54.38 | 1.750 | 44.45 | 2.250 | 57.15 | 2.165-2.260 | 54.99-57.40 |
PR16436-8 | 2.375 | 60.33 | 1.750 | 44.45 | 2.500 | 63.50 | 2.410-2.510 | 61.21-63.75 |
PR16436-9 | 2.610 | 66.29 | 2.000 | 50.80 | 2.750 | 69.85 | 2.650-2.760 | 67.31-70.10 |
PR16436-10 | 2.813 | 74.45 | 2.000 | 50.80 | 3.000 | 76.20 | 2.860-3.010 | 72.64-76.45 |
PR16436-11 | 3.062 | 77.77 | 2.250 | 57.15 | 3.250 | 82.55 | 3.117-3.260 | 79.17-82.80 |
PR16436-12 | 3.250 | 82.55 | 2.500 | 63.50 | 3.500 | 88.90 | 3.310-3.510 | 84.07-89.15 |
PR16436-13 | 3.500 | 88.90 | 2.750 | 69.85 | 3.750 | 95.25 | 3.575-3.760 | 90.81-95.50 |
PR16436-14 | 3.750 | 95.25 | 3.000 | 76.20 | 4.000 | 101.60 | 3.840-4.010 | 97.54-101.85 |
Interested in using our pneumatic bladder clamps?
We have six (6) standard Pneuma-Cel sizes. Product details for the bladder and mating retainers are readily available. We even have a proposal form if you need something to submit to purchasing.